|  |  | On the Internet since 17th May 1994. You wont find me on Facebook, Linked-In or
			 Twitter/X. I live in Leeds, UK.  * My Speaking Clock doesnt actually speak - you have to do
			 the talking yourself. See: Speaking Clock. Unlike the clock on
			 the BBC's web site (see news item here) my clock
			 is accurate!. 
			 This web page will attempt to obtain an accurate time setting from the web server. If
				this message alters, it has been successful. Your computer's local clock may well be wrong.   |  | My Speaking Clock*
			 
 If this text appears for more than a fleeting moment then
				something may have gone wrong, e.g.  
				The web server is slow in respondingYou do not have JavaScript enabledYou are running an old version of JavaScriptThere is a programming error - my faultYour computer is still 'thinking about it' | 
	  
		|  ![At Leeds Uni. Click to buy my PhD thesis [photo: Mike Bedford]](images/homepage/Uni_p1010069-h400-w225-s20m50h98-7ush1-c20.jpg)    |  | WorkI have an MA degree in Maths / Engineering from Cambridge University
			 and a PhD from the University of Leeds (School of Electronic and Electrical
			 Engineering). From 2016 to 2020 I was a Senior Research Fellow at the University of
			 Exeter's Camborne School of Mines (College of Engineering, Mathematics and Physical Sciences).
			 See staff profile if that page still exists. If
			 not, you might find it in the Internet Archive at the
			 Wayback
			 Machine  . Im now mostly
			 retired or, if you like, made redundant when we left the EU, as my research was sponsored by the
			 European Commission. Selective lists of my publications are given on my
			 University of Exeter page, and at
			 ResearchGate  . You can also search the
			 CREGJ database  and take a look at my
			 Cave Radio web page. If you've come here because of a
			 professional interest then you will already know my fields of work and that Im available for
			 consultancy and contract work – Please
			 email me for
			 a version of
			 My
			 CV that includes full contact information (The online version has been redacted). Play1 January 2012: I have removed most of the content of this web page, as it was
			 all getting rather out of date. Perhaps I'll edit it and replace it one day? Places to go... New items...  
			 
			 2021: Article: A Simple Class-D Single-Sideband
				Modulator 2021: Article: Data Protocol and Coding Examples
				for the British Cave Science Centre2021: Article: The SSB Paradigm for Cave Radio
				is Outmoded - Is it Time to Move On? 2021: Article: Fundamentals series: Cave Radio
				Antennas2021: Article: Energy Harvesting with
				Electrets2020: Article: The Parallel-Fed Voltage
				Multiplier 2020: Article: Regenerative Brake Charges Your
				Caving Lamp Whilst You Abseil2019: Software:
				Sieve of Eratosthenes (simple demo)2018: Essay: What is Steampunk?2018:
				Essay: Ferroelectric v.
				ferromagnetic materials2018:
				Essay: Conductivity measurement of
				ionic solutions2018: Article: Impedance-Balancing Rule for
				Op-Amps (Originally written in 1991)2017: Notes: Character
				Set Problems2016: Info: Staff profile at University
				of Exeter2015: Article: Stereoscopic vision with reduced
				definition in one eye Footnotes (notes to self) Reminder. This year ...  
			 Gen Alpha: age up to 12 Generation Z: age up to 29 Millennials: age up to 44 Generation X: age up to 60 Baby Boomers: age up to 79 Silent Generation: olderSee Wikipedia. 
 
 
  
This page, http://site2.caves.org.uk/mcrosolv/index.html was last modified on Tue, 26 Nov 2024 17:20:56 +0000(Running on britiac3 at 31.25.186.126)
 |  |      |